The following table summarizes the additional considerations that each field must meet for a correct feed validation.
| Fields | Data type | Minimum value | Maximum value | Available values | Comment |
|---|---|---|---|---|---|
| id* | String | ||||
| url* | String | ||||
| title* | String | ||||
| content* | String | Minimum length of 30 characters | |||
| price | Decimal | 300 | 1000000 | ||
| car_type | String | ||||
| dealer | String | ||||
| neighborhood | String | ||||
| city_area | String | ||||
| city | String | ||||
| region | String | ||||
| postcode | String | ||||
| vin_database | String | ||||
| make | String | ||||
| model | String | ||||
| color | String | ||||
| year | Year | 1900 | |||
| mileage | Integer | 1 | 1000000 | ||
| doors | Integer | 2 | 11 | ||
| seats | Integer | 1 | 100 | ||
| warranty | String | ||||
| engine_size | Integer, Decimal | 1 | 20000 | ||
| cylinders | Integer | 1 | 20 | ||
| fuel | String | ||||
| transmission | String | ||||
| gears | Integer | 1 | 12 | ||
| power | Integer | 1 | 5000 | ||
| picture_url | String | ||||
| picture_title | String | ||||
| date | Date | ||||
| expiration_date | Date | ||||
| is_new | Boolean |
*Mandatory field