The following table summarizes the additional considerations that each field must meet for a correct feed validation.
| Fields | Data type | Minimum value | Maximum value | Available values | Comment |
|---|---|---|---|---|---|
| id* | String | ||||
| url* | String | ||||
| title* | String | ||||
| content* | String | Minimum length of 30 characters | |||
| company | String | ||||
| experience | String | ||||
| requirements | String | ||||
| studies | String | ||||
| category | String | ||||
| contract | String | ||||
| working_hours | String | ||||
| salary | String | ||||
| neighborhood | String | ||||
| city_area | String | ||||
| city | String | ||||
| region | String | ||||
| postcode | String | ||||
| date | Date | ||||
| expiration_date | Date | ||||
| telecommute | Boolean |
*Mandatory field